The All India Institute of Medical Sciences (AIIMS) is a network of autonomous public medical colleges in India, recognised as ‘Institutes of National Importance’ through an Act of Parliament. As of 2026, there are 20 AIIMS colleges with a total of 2,257 MBBS seats.
Total AIIMS Colleges: 20 | Total Seats: 2,257
| S.No. | Name | State | Estb. | Intake |
| 1 | AIIMS Delhi | New Delhi | 1956 | 132 |
| 2 | AIIMS Bhopal | Madhya Pradesh | 2012 | 125 |
| 3 | AIIMS Bhubaneswar | Odisha | 2012 | 125 |
| 4 | AIIMS Jodhpur | Rajasthan | 2012 | 150 |
| 5 | AIIMS Patna | Bihar | 2012 | 125 |
| 6 | AIIMS Raipur | Chhattisgarh | 2012 | 125 |
| 7 | AIIMS Rishikesh | Uttarakhand | 2012 | 125 |
| 8 | AIIMS Rae Bareli | Uttar Pradesh | 2013 | 100 |
| 9 | AIIMS Nagpur | Maharashtra | 2018 | 125 |
| 10 | AIIMS Bathinda | Punjab | 2019 | 100 |
| 11 | AIIMS Deoghar | Jharkhand | 2019 | 125 |
| 12 | AIIMS Gorakhpur | Uttar Pradesh | 2019 | 125 |
| 13 | AIIMS Kalyani | West Bengal | 2019 | 125 |
| 14 | AIIMS Bibi Nagar, Hyderabad | Telangana | 2019 | 100 |
| 15 | AIIMS Guwahati | Assam | 2020 | 100 |
| 16 | AIIMS Mangalagiri, Vijaywada | Andhra Pradesh | 2020 | 125 |
| 17 | AIIMS Rajkot | Gujarat | 2020 | 75 |
| 18 | AIIMS Bilaspur | Himachal Pradesh | 2020 | 100 |
| 19 | AIIMS Jammu | J&K U.T. | 2020 | 100 |
| 20 | AIIMS Madurai | Tamil Nadu | 2021 | 50 |
| Total MBBS Seats in AIIMS | 2,257 | |||
The government has announced plans to establish four new AIIMS institutes at: Awantipora (Kashmir), Manethi (Haryana), Darbhanga (Bihar), and Manipur. These align with the government’s vision of improving healthcare accessibility and the doctor-patient ratio.
Scan Me