India has 59 Deemed Medical Colleges accepting NEET UG and offering MBBS Course (as on August 2025), with a total of 12,600 MBBS Seats. Maharashtra, Tamil Nadu, Karnataka and Pondicherry have the highest numbers — 15, 13, 12 and 5 respectively.
Total: 59 Colleges | Total Seats: 12,600
| S.No. | State | College Name | University | Estb. | Seats |
| ANDHRA PRADESH | |||||
| 1 | Andhra Pradesh | GITAM Institute of Medical Sciences & Research, Visakhapatnam | GITAM University (Deemed) | 2015 | 150 |
| DELHI | |||||
| 2 | Delhi | Hamdard Institute of Medical Sciences & Research, New Delhi | University of Jamia Hamdard (Deemed) | 2012 | 150 |
| GUJARAT | |||||
| 3 | Gujarat | SBKS Medical Institute & Research Centre, Vadodara | Sumandeep Vidyapeeth University (Deemed) | 2002 | 250 |
| HARYANA | |||||
| 4 | Haryana | MM Institute of Medical Sciences & Research, Mullana, Ambala | Maharishi Markandeshwar University (Deemed) | 2003 | 200 |
| 5 | Haryana | Amrita School of Medicine, Faridabad | Amrita Vishwa Vidyapeetham University (Deemed) | 2023 | 150 |
| JHARKHAND | |||||
| 6 | Jharkhand | Manipal Tata Medical College, Jamshedpur | Manipal University, Manipal | 2020 | 200 |
| KARNATAKA (12 Colleges) | |||||
| 7 | Karnataka | BLDE University, Bijapur | BLDE (Deemed) | 1986 | 250 |
| 8 | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed) | 1963 | 200 |
| 9 | Karnataka | JSS Medical College, Mysore | JSS Academy of Higher Education & Research, Mysuru | 1984 | 250 |
| 10 | Karnataka | JGMM Medical College, Hubballi | KLE Academy of Higher Education & Research (Deemed) | 2021 | 200 |
| 11 | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed) | 1955 | 250 |
| 12 | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed) | 1953 | 250 |
| 13 | Karnataka | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed) | 1999 | 250 |
| 14 | Karnataka | Raja Rajeswari Medical College & Hospital, Bangalore | Dr. M.G.R. Educational and Research Institute (Deemed) | 2019 | 250 |
| 15 | Karnataka | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs Academy of Higher Education (Deemed) | 1986 | 200 |
| 16 | Karnataka | Sri Siddhartha Academy of Higher Education, Bangalore | Sri Siddhartha Academy of Higher Education, Tumkur | 2019 | 250 |
| 17 | Karnataka | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | 1988 | 200 |
| 18 | Karnataka | Yenepoya Medical College, Mangalore | Yenepoya University (Deemed) | 1999 | 250 |
| KERALA | |||||
| 19 | Kerala | Amrita School of Medicine, Kochi | Amrita Vishwa Vidyapeetham University (Deemed) | 2000 | 150 |
| MAHARASHTRA (15 Colleges) | |||||
| 20 | Maharashtra | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Bharati Vidyapeeth University (Deemed), Pune | 2005 | 250 |
| 21 | Maharashtra | Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth University (Deemed), Pune | 1989 | 250 |
| 22 | Maharashtra | Datta Meghe Institute of Medical Sciences, Nagpur | Datta Meghe Institute of Higher Education & Research (Deemed) | 2020 | 250 |
| 23 | Maharashtra | Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society (Deemed), Kolhapur | 1989 | 150 |
| 24 | Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Institute of Higher Education & Research (Deemed) | 1990 | 250 |
| 25 | Maharashtra | Krishna Institute of Medical Sciences, Karad | Krishna Vishwa Vidyapeeth, Karad | 1984 | 250 |
| 26 | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | MGM Institute of Health Sciences (Deemed) | 1989 | 250 |
| 27 | Maharashtra | Mahatma Gandhi Missions Medical College, Kamothe, Navi Mumbai | MGM Institute of Health Sciences (Deemed) | 1989 | 200 |
| 28 | Maharashtra | Mahatma Gandhi Mission Medical College, Vashi, Navi Mumbai | MGM Institute of Health Sciences (Deemed) | 2023 | 100 |
| 29 | Maharashtra | Mahatma Gandhi Mission Medical College, Nerul, Navi Mumbai | MGM Institute of Health Sciences (Deemed) | 2024 | 50 |
| 30 | Maharashtra | Padmashri Dr. D Y Patil Medical College, Pimpri, Pune | Dr. D Y Patil University (Deemed), Pimpri | 1995 | 250 |
| 31 | Maharashtra | Padmashri Dr. D Y Patil Medical College, Nerul, Navi Mumbai | Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai | 1989 | 250 |
| 32 | Maharashtra | DY Patil University School of Medicine, Taluka Maval, Pune | Dr. D Y Patil University (Deemed) | 2025 | 100 |
| 33 | Maharashtra | Rural Medical College, Loni | Pravara Institute of Medical Sciences (Deemed), Ahmednagar | 1984 | 200 |
| 34 | Maharashtra | Symbiosis Medical College for Women, Pune | Symbiosis International (Deemed) University, Pune | 2020 | 150 |
| ODISHA | |||||
| 35 | Odisha | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University, Bhubaneswar | 2007 | 250 |
| 36 | Odisha | Institute of Medical Sciences & SUM Hospital, Campus II, Bhubaneswar | Siksha O Anusandhan University, Bhubaneswar | 2024 | 250 |
| 37 | Odisha | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | 2007 | 250 |
| PONDICHERRY (5 Colleges) | |||||
| 38 | Pondicherry | Aarupadai Veedu Medical College, Pondicherry | Vinayaka Missions University (Deemed), Salem | 1999 | 150 |
| 39 | Pondicherry | Mahatma Gandhi Medical College & Research Institute, Pondicherry | Sri Balaji Vidyapeeth (Deemed), Pondicherry | 2002 | 250 |
| 40 | Pondicherry | Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | Bharath Institute of Higher Education & Research (Deemed), Chennai | 2006 | 250 |
| 41 | Pondicherry | Vinayaka Missions Medical College, Karaikal, Pondicherry | Vinayaka Missions University (Deemed), Salem | 1997 | 150 |
| 42 | Pondicherry | Vinayaka Missions Kirupananda Variyar Medical College, Salem | Vinayaka Missions University (Deemed), Salem | 1996 | 150 |
| TAMIL NADU (13 Colleges) | |||||
| 43 | Tamil Nadu | ACS Medical College & Hospital, Chennai | Dr. MGR Educational and Research Institute (Deemed) | 2008 | 250 |
| 44 | Tamil Nadu | Bhaarat Medical College & Hospital, Chennai | Bharath Institute of Higher Education & Research (Deemed) | 2020 | 250 |
| 45 | Tamil Nadu | Chettinad Hospital & Research Institute, Kanchipuram | Chettinad Academy of Research and Education (Deemed) | 2006 | 250 |
| 46 | Tamil Nadu | J R Medical College & Hospital, Villupuram | Bharath University | 2024 | 200 |
| 47 | Tamil Nadu | Meenakshi Medical College & Research Institute, Kanchipuram | Meenakshi University (Deemed), Chennai | 2003 | 250 |
| 48 | Tamil Nadu | Saveetha Medical College & Hospital, Kanchipuram | Saveetha University (Deemed), Chennai | 2008 | 250 |
| 49 | Tamil Nadu | Shri Sathya Sai Medical College & Research Institute, Kanchipuram | Sri Balaji Vidyapeeth (Deemed), Pondicherry | 2008 | 250 |
| 50 | Tamil Nadu | Sree Balaji Medical College & Hospital, Chennai | Bharath Institute of Higher Education & Research (Deemed) | 2003 | 250 |
| 51 | Tamil Nadu | Sri Lalithambigai Medical College and Hospital | The Tamil Nadu Dr. MGR Medical University, Chennai | 2021 | 200 |
| 52 | Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai | Sri Ramachandra Institute of Higher Education & Research (Deemed) | 1985 | 250 |
| 53 | Tamil Nadu | SRM Medical Hospital & Research Centre, Kanchipuram | SRM Institute of Science & Technology (Formerly SRM University) | 2005 | 250 |
| 54 | Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College, Salem | Vinayaka Missions University (Deemed), Salem | 2015 | 150 |
| 55 | Tamil Nadu | VELS Medical College, Tiruvallur | VELS Institute of Science, Technology & Advanced Studies (Deemed) | 2021 | 250 |
| TELANGANA | |||||
| 56 | Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | Malla Reddy Vishwavidyapeetham (Deemed) | 2012 | 200 |
| 57 | Telangana | Malla Reddy Medical College for Women, Hyderabad | Malla Reddy Vishwavidyapeetham (Deemed) | 2013 | 200 |
| UTTARAKHAND | |||||
| 58 | Uttarakhand | Graphic Era Institute of Medical Sciences, Dehradun | Graphic Era University | 2024 | 150 |
| UTTAR PRADESH | |||||
| 59 | Uttar Pradesh | Santosh Medical College & Hospital, Ghaziabad | Santosh University | 1996 | 150 |
| Total MBBS Seats in Deemed Medical Colleges | 12,600 | ||||
Scan Me