ESI Corporation, established under ESI Act No. 34 of 1948, under the Ministry of Labour & Employment, Govt. of India, has set up Medical Education Institutions across the country. Presently there are 20 ESIC Medical Colleges accepting NEET UG and offering MBBS Course with a total of 1830 MBBS Seats.
Total ESIC Colleges: 20 | Total Seats: 1,830
| S.No. | College Name | State | Estb. | Seats |
| 1 | ESIC Medical College and Hospital, Beltola, Guwahati | Assam | 2025 | 50 |
| 2 | ESIC Medical College, Bihta, Patna | Bihar | 2021 | 100 |
| 3 | ESIC Medical College & Hospital, Basaidarapur, New Delhi | Delhi | 2025 | 50 |
| 4 | ESIC Medical College, Naroda Bapunagar, Ahmedabad | Gujarat | 2025 | 50 |
| 5 | ESIC Medical College, Naroda Bapunagar, Faridabad | Haryana | 2015 | 150 |
| 6 | Shri Lal Bahadur Shastri Medical College, Mandi | Himachal Pradesh | 2017 | 120 |
| 7 | ESIC Medical College, Bangalore | Karnataka | 2012 | 150 |
| 8 | ESIC Medical College, Gulbarga | Karnataka | 2013 | 150 |
| 9 | Government Medical College, Paripally, Kollam | Kerala | 2017 | 110 |
| 10 | ESIC Medical College and Hospital, Indore | Madhya Pradesh | 2025 | 50 |
| 11 | ESIC Medical College and Hospital, Andheri, Mumbai | Maharashtra | 2025 | 50 |
| 12 | ESIC Medical College, Ludhiana | Punjab | 2025 | 50 |
| 13 | ESIC Medical College and Hospital, Alwar | Rajasthan | 2021 | 100 |
| 14 | ESIC Medical College & Hospital, Jaipur | Rajasthan | 2025 | 50 |
| 15 | ESIC Medical College, Sanath Nagar, Hyderabad | Telangana | 2016 | 100 |
| 16 | ESIC Medical College, Coimbatore | Tamil Nadu | 2016 | 100 |
| 17 | ESIC Medical College & Hospital, K.K.Nagar, Chennai | Tamil Nadu | 2013 | 150 |
| 18 | ESIC Medical College and Hospital, Varanasi | Uttar Pradesh | 2025 | 50 |
| 19 | ESIC Medical College and Hospital, Noida | Uttar Pradesh | 2025 | 50 |
| 20 | ESIC Medical College, Joka, Kolkata | West Bengal | 2013 | 150 |
| Total MBBS Seats in ESIC Colleges | 1,830 | |||
*Some ESIC Colleges transferred to respective State Governments still contribute seats to the Insured Persons (IPs) Quota as per MoU terms.
Scan Me